<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>easycap.co.uk &#187; Hints &amp; Tips</title>
	<atom:link href="http://easycap.co.uk/index.php/category/hints-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://easycap.co.uk</link>
	<description>Unofficial Site and Support Forum</description>
	<lastBuildDate>Sun, 18 Oct 2009 11:03:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Testing the Easycap</title>
		<link>http://easycap.co.uk/index.php/2008/09/testing-the-easycap/</link>
		<comments>http://easycap.co.uk/index.php/2008/09/testing-the-easycap/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 11:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[namco]]></category>
		<category><![CDATA[tv game]]></category>

		<guid isPermaLink="false">http://easycap.co.uk/?p=31</guid>
		<description><![CDATA[A quick way to test if the easycap is working and the drivers have been installed correctly is by using one of these tv game systems, I have a Namco 5 in 1 system which is composite video only. Just connect this directly to the easycap and you should get a display within the ulead software with [...]]]></description>
			<content:encoded><![CDATA[<p>A quick way to test if the easycap is working and the drivers have been installed correctly is by using one of these tv game systems, I have a Namco 5 in 1 system which is composite video only.</p>
<div id="attachment_32" class="wp-caption alignnone" style="width: 310px"><a href="http://easycap.co.uk/wp-content/uploads/2008/09/img_2032.jpg"><img class="size-medium wp-image-32" title="Namco TV games" src="http://easycap.co.uk/wp-content/uploads/2008/09/img_2032-300x225.jpg" alt="TV Game System" width="300" height="225" /></a><p class="wp-caption-text">TV Game System</p></div>
<p>Just connect this directly to the easycap and you should get a display within the ulead software with sound. I will do a post tomorrow on using the Ulead software making titles and editing the video that you have captured.</p>
]]></content:encoded>
			<wfw:commentRss>http://easycap.co.uk/index.php/2008/09/testing-the-easycap/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Source PAL 50hz</title>
		<link>http://easycap.co.uk/index.php/2008/08/source-pal-50hz/</link>
		<comments>http://easycap.co.uk/index.php/2008/08/source-pal-50hz/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 16:21:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[NTSC]]></category>
		<category><![CDATA[PAL 50]]></category>

		<guid isPermaLink="false">http://easycap.co.uk/?p=27</guid>
		<description><![CDATA[When capturing video using the EaspCAP in the UK make sure the source you are using is set to PAL 50hz and also on the Ulead software, go to the capture options and set to PAL. If it&#8217;s set to NTSC the capture will be in Black and White. PAL: 720 x 576 25 fps [...]]]></description>
			<content:encoded><![CDATA[<p>When capturing video using the EaspCAP in the UK make sure the source you are using is set to PAL 50hz and also on the Ulead software, go to the capture options and set to PAL. If it&#8217;s set to NTSC the capture will be in Black and White.</p>
<p>PAL: 720 x 576 25 fps</p>
<p>NTSC 720 x 480 30 fps</p>
]]></content:encoded>
			<wfw:commentRss>http://easycap.co.uk/index.php/2008/08/source-pal-50hz/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>No input signal or signal is unclear</title>
		<link>http://easycap.co.uk/index.php/2008/08/no-input-signal-or-signal-is-unclear/</link>
		<comments>http://easycap.co.uk/index.php/2008/08/no-input-signal-or-signal-is-unclear/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 20:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hints & Tips]]></category>
		<category><![CDATA[no signal]]></category>
		<category><![CDATA[signal is unclear]]></category>

		<guid isPermaLink="false">http://easycap.co.uk/?p=21</guid>
		<description><![CDATA[The following error &#8220;no input signal or signal is unclear&#8221; is a common problem when you first start using the easycap. This message comes up after everything is connected and the drivers are loaded your trying to capture some video with the Ulead software, but there is no picture is on the display. I initially [...]]]></description>
			<content:encoded><![CDATA[<p>The following error &#8220;no input signal or signal is unclear&#8221; is a common problem when you first start using the easycap.</p>
<p>This message comes up after everything is connected and the drivers are loaded your trying to capture some video with the Ulead software, but there is no picture is on the display.</p>
<p>I initially had the same problem when i connected up my VCR to transfer some VHS videos, I thought i had the right cable SCART to COMPOSITE VIDEO, which seemed like it should work, but this cable was for VIDEO IN, I needed SCART to COMPOSITE VIDEO OUT, i quickly purchased a SCART to Phono + SVHS Adapter which has input/output switchable, Once this was connected the Ulead software picked up the signal.</p>
<div id="attachment_23" class="wp-caption alignnone" style="width: 310px"><a href="http://easycap.co.uk/wp-content/uploads/2008/08/phono_.jpg"><img class="size-medium wp-image-23" title="SCART to Phono + SVHS Adapter" src="http://easycap.co.uk/wp-content/uploads/2008/08/phono_-300x300.jpg" alt="SCART to Phono + SVHS Adapter" width="300" height="300" /></a><p class="wp-caption-text">SCART to Phono + SVHS Adapter</p></div>
<h1 class="Brand2 XXL"><span><span id="ctl00_Center_Module_Title1_lblTitle"><br />
</span></span></h1>
]]></content:encoded>
			<wfw:commentRss>http://easycap.co.uk/index.php/2008/08/no-input-signal-or-signal-is-unclear/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
	</channel>
</rss>

